Bookmark and Share

Sponsored Listings

64 foreclosures found in TANGIPAHOA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 64 1 2 3    [>]   [>>]
New 33826868 Highway 40 Loranger LA 4 / 2 $185,000 Details
New 32944526 Cypress Dr Ponchatoula LA 3 / 2 $121,500 Details
New 34313497 Brighton Cove Dr Ponchatoula LA 3 / 2 $150,000 Details
New 33713215 Woodhaven Rd Tickfaw LA 4 / 2 $109,000 Details
2012-05-30 34360778 Highway 1054 Independence LA 2 / 1 - Details
2012-05-29 34349520 Wardline Rd Hammond LA 3 / 2.5 $186,900 Details
2012-05-29 34358766 E Ash St Ponchatoula LA 3 / 1 $46,000 Details
2012-05-26 33637304 Jefferson Dr Hammond LA 4 / 3 $239,900 Details
2012-05-25 33307266 Marquis Ln Hammond LA 3 / 2 $32,000 Details
2012-05-25 34177467 Highway 16 Amite LA 4 / 3 $18,900 Details
2012-05-22 34094052 S Orange St Hammond LA 3 / 2 $84,900 Details
2012-05-22 34216876 7th St Kentwood LA 3 / 2 $29,900 Details
2012-05-22 34216450 Richard Rd Ponchatoula LA 3 / 2 $48,000 Details
2012-05-20 34193489 Miley Niquiporo Ln Tickfaw LA 4 / 2 $56,500 Details
2012-05-19 31947570 Star Hill Dr Hammond LA 5 / 3.5 $145,000 Details
2012-05-18 33917400 Carlou Dr Ponchatoula LA 4 / 2.1 $173,000 Details
2012-05-18 33713193 Casey Rd Hammond LA 3 / 2 $56,000 Details
2012-05-18 34133254 Newman Rd Kentwood LA 3 / 2.5 $234,900 Details
2012-05-15 34133263 Baywood Ct Hammond LA 3 / 2 $119,500 Details
2012-05-15 33304152 Rue De La Paix Hammond LA 4 / 2.5 $189,900 Details
2012-05-11 34107605 Skinner Dr Hammond LA 3 / 2 $75,000 Details
2012-05-11 33917419 Water Oak Ct Hammond LA 3 / 2 $158,000 Details
2012-05-11 33442749 Whitmar Dr Hammond LA 3 / 2 $80,000 Details
2012-05-11 33917426 E Pine St Ponchatoula LA 3 / 2 $50,000 Details
2012-05-11 34094051 515 5th St Amite LA 4 / 2.5 $64,900 Details