Bookmark and Share

Sponsored Listings

47 foreclosures found in TANGIPAHOA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 47 1 2    [>]   [>>]
New 24265625 Marley Dr Hammond LA 3 / 1 $85,000 Details
New 23349122 Galatas Rd Loranger LA 2 / 1 $54,900 Details
New 23998984 Reyes Ln Ponchatoula LA 5 / 4 $402,900 Details
2010-09-05 20949786 Davie Dr Ponchatoula LA 4 / 2 $57,900 Details
2010-09-04 22988799 Macedonia Rd Hammond LA 3 / 2 $99,900 Details
2010-09-03 24240847 General Pershing Hammond LA 2 / 1 $96,900 Details
2010-08-31 21822269 Water Oak Loop Ponchatoula LA 4 / 4 $265,900 Details
2010-08-31 24141389 S Magnolia St Hammond LA 3 / 3 - Details
2010-08-27 23889013 Coleman Rd Robert LA 3 / 2 $177,450 Details
2010-08-27 24104876 Watters Rd Ponchatoula LA 3 / 2 $77,000 Details
2010-08-27 23622056 Carter Purvis Rd Independence LA 5 / 3 $59,500 Details
2010-08-26 24070500 Steptoe Rd Roseland LA 3 / 1 $69,900 Details
2010-08-20 24017549 Kinchen Rd Tickfaw LA 3 / 3 $34,000 Details
2010-08-20 24027524 Snowball Cir Ponchatoula LA 3 / 2 $125,000 Details
2010-08-20 23744732 Iever St Hammond LA 3 / 2 $130,500 Details
2010-08-19 23995659 S Evans Rd Independence LA 3 / 2 $115,000 Details
2010-08-19 23772299 Frindik Ln Hammond LA 3 / 2 $49,900 Details
2010-08-17 23174360 Cedar Ln Ponchatoula LA 2 / 1 $32,500 Details
2010-08-17 23475114 Loranger Trce Loranger LA 4 / 2 $229,900 Details
2010-08-15 23875533 Sugar Bush Ln Hammond LA 2 / 1 $23,900 Details
2010-08-13 21827936 Cosner Ln Loranger LA 3 / 2 $55,769 Details
2010-08-12 22129660 30, 47, 67, 164, 184 Bedico Trace Subdiv Ponchatoula LA - / - $124,500 Details
2010-08-12 22154009 Morris Road - 27.72 Acres Of Land Hammond LA - / - $290,000 Details
2010-08-12 22315095 E Coleman Ave Hammond LA 2 / 1 $16,900 Details
2010-08-10 23895065 Weinberger Rd Ponchatoula LA 3 / 2 $99,900 Details